The Newspapers section features pdf scans of some historical LGBTQ+ newspapers from Nashville and Atlanta. Dare and Xenogeny News are housed in the OutCentral Collection at the Albert Gore Research Center, while The Barb is housed at the Atlanta History Center.



ALBERT GORE RESEARCH CENTER
Gay Cable Network Guides, 1989-1990. GCN was founded in 1982 by Louis P. Maletta in New York City, and it was the premier channel for LGBTQ+ programming for nearly two decades. It operated in NYC and major cities across the United States. GCN/Nashville started in 1988 by Krzysztof Krakoviak and Diane Easter.
- GCN/Nashville Guide, June 1989
- GCN/Nashville Guide, July 1989
- GCN/Nashville Guide, August 1989
- GCN/Nashville Guide, September 1989
- GCN/Nashville Guide, December 1989
- GCN/Nashville Guide, March 1990
Nashville Pride Guide, 2001. This publication features Pride event info and advertisements for LGBT-friendly businesses and organizations in Nashville, Tennessee. This publication is part of the OutCentral Collection.
The Pink Pages was a resource guide published by Kitsch*In*Sync, Inc. for the LGBTQ+ community in Nashville, Tennessee. It is filled with over 40 pages of advertisements and information about gay friendly businesses in the Nashville metropolitan area. We have one copy housed in the OutCentral Collection.
Dare (later Query)
Dare was a weekly newspaper published by Pyramid Light & Power in Nashville, Tennessee beginning in 1988. After a settlement with D.A.R.E., the paper changed its name to Query in 1991 and ceased publication in 2004. Some issues are also available at Vanderbilt University, University of Louisville, and the Lesbian Herstory Archives.
- Volume 1, No. 1 – March 23-29, 1988
- Volume 1, No. 3 – April 6-12, 1988
- Volume 1, No. 4 – April 13-19, 1988
- Volume 1, No. 5 – April 20-26, 1988
- Volume 1, No. 6 – April 27-May 3, 1988
- Volume 1, No. 7 – May 4-10, 1988
- Volume 1, No. 8 – May 11-17, 1988
- Volume 1, No. 9 – May 18-24, 1988
- Volume 1, No. 10 – May 25-31, 1988
- Volume 1, No. 11 – June 1-7, 1988
- Volume 1, No. 12 – June 8-14, 1988
- Volume 1, No. 13 – June15-21, 1988
- Volume 1, No. 14 – June 22-28, 1988
- Volume 1, No. 15 – June 29-July 5, 1988
- Volume 1, No. 16 – July 8-14, 1988
- Volume 1, No. 17 – July 15-21, 1988
- Volume 1, No. 18 – July 22-28, 1988
- Volume 1, No. 19 – July 29-August 4, 1988
- Volume 1, No. 20 – August 5-11, 1988
- Volume 1, No. 21 – August 12-18, 1988
- Volume 1, No. 22 – August 19-25, 1988
- Volume 1, No. 24 – Sept. 2-8, 1988
- Volume 1, No. 25 – Sept. 9-15, 1988
- Volume 1, No. 26 – Sept. 16-22, 1988
- Volume 1, No. 27 – Sept. 23-29, 1988
- Volume 1, No. 28 – Sept. 30-Oct. 6, 1988
- Volume 1, No. 29 – Oct. 7-13, 1988
- Volume 1, No. 30 – Oct. 14-20, 1988
- Volume 1, No. 31 – Oct. 21-27, 1988
- Volume 1, No. 32 – Oct 28-Nov 3, 1988
- Volume 1, No. 33 – Nov 4-10, 1988
- Volume 1, No. 34 – Nov 11-17, 1988
- Volume 1, No. 35 – Nov 18-24, 1988
- Volume 1, No. 36 – Nov 25-Dec 1, 1988
- Volume 1, No. 37 – Dec 2-8, 1988
- Volume 1, No. 38 – Dec 9-16, 1988
- Volume 1, No. 39 – Dec 16-22, 1988
- Volume 1, No. 40 – Dec 23-29, 1988
- Volume 1, No. 41 – Dec 30, 1988-Jan 5, 1989
- Volume 2, No. 1- Jan 6-12, 1989
- Volume 2, No. 2 – Jan 13-19, 1989
- Volume 2, No. 3 – Jan 20-26, 1989
- Volume 2, No. 4 – Jan 27-Feb 2, 1989
- Volume 2, No. 5 – Feb 3-9, 1989
- Volume 2, No. 6 – Feb 10-16, 1989
- Volume 2, No. 7 – Feb 17-23, 1989
- Volume 2, No. 8 – Feb 24-Mar 2, 1989
- Volume 2, No. 9 – Mar 3-9, 1989
- Volume 2, No. 10 – Mar 10-16, 1989
- Volume 2, No. 11 – Mar 17-23, 1989
- Volume 2, No. 12 – Mar 24-30, 1989
- Volume 2, No. 13 – Mar 31-April 6, 1989
- Volume 2, No. 14 – April 7-13, 1989
- Volume 2, No. 15 – April 14-20, 1989
- Volume 2, No. 16 – April 21-27, 1989
- Volume 2, No. 17 – April 28-May 4, 1989
- Volume 2, No. 18 – May 5-11, 1989
- Volume 2, No. 19 – May 12-18, 1989
- Volume 2, No. 20 – May 19-25, 1989
- Volume 2, No. 21 – May 26-June 1, 1989
- Volume 2, No. 22 – June 2-8, 1989
- Volume 2, No. 23 – June 9-15, 1989
- Volume 2, No. 24 – June 16-22, 1989
- Volume 2, No. 25 – June 23-29, 1989
- Volume 2, No. 26 – June 30-July 6, 1989
- Volume 2, No. 27 – July 7-13, 1989
- Volume 2, No. 28 – July 14-20, 1989
- Volume 2, No. 29 – July 21-27, 1989
- Volume 2, No. 30 – July 28-August 3, 1989
- Volume 2, No. 31 – August 4-10, 1989
- Volume 2, No. 32 – August 11-17, 1989
- Volume 2, No. 33 – August 18-24, 1989
- Volume 2, No. 34 – August 25-31, 1989
- Volume 2, No. 35 – Sept 1-7, 1989
- Volume 2, No. 36 – Sept 8-14, 1989
- Volume 2, No. 37 – Sept 15-21, 1989
- Volume 2, No. 38 – Sept 22-28, 1989
- Volume 2, No. 39 – Sept 29-Oct 5, 1989
- Volume 2, No. 40 – Oct 6-12, 1989
- Volume 2, No. 41 – Oct 13-19, 1989
- Volume 2, No. 42 – Oct 20-26, 1989
- Volume 2, No. 43 – Oct 27-Nov 2, 1989
- Volume 2, No. 44 – Nov 3-9, 1989
- Volume 2, No. 45 – Nov 10-16, 1989
- Volume 2, No. 46 – Nov 17-23, 1989
- Volume 2, No. 47 – Nov 24-30, 1989
- Volume 2, No. 48 – Dec 1-7, 1989
- Volume 2, No. 49 – Dec 8-14, 1989
- Volume 2, No. 50 – Dec 15-21, 1989
- Volume 2, No. 51 – Dec 22-28, 1989
- Volume 2, No. 52 – Dec 29-Jan 4, 1990
- Volume 3, No. 1 – Jan 5, 1990
- Volume 3, No. 2 – Jan 12, 1990
- Volume 3, No. 3 – Jan 19, 1990
- Volume 3, No. 4 – Jan 26, 1990
- Volume 3, No. 5 – Feb 2, 1990
- Volume 3, No. 6 – Feb 9, 1990
- Volume 3, No. 7 – Feb 16, 1990
- Volume 3, No. 8 – Feb 23, 1990
- Volume 3, No. 9 – Mar 3, 1990
- Volume 3, No. 10 – Mar 9, 1990
- Volume 3, No. 11 – Mar 16, 1990
- Volume 3, No. 12 – Mar 23, 1990
- Volume 3, No. 13 – Mar 30, 1990
- Volume 3, No. 14 – April 6, 1990
- Volume 3, No. 15 – April 13, 1990
- Volume 3, No. 16 – April 20, 1990
- Volume 3, No. 17 – April 27, 1990
- Volume 3, No. 18 – May 4, 1990
- Volume 3, No. 19 – May 11, 1990
- Volume 3, No. 20 – May 18, 1990
- Volume 3, No. 21 – May 25, 1990
- Volume 3, No. 22 – June 1, 1990
- Volume 3, No. 23 – June 8, 1990
- Volume 3, No. 24 – June 15, 1990
- Volume 3, No. 26 – June 29, 1990
Xenogeny News
Xenogeny News was a weekly newspaper published by Kitsch*In*Sync, Inc. in Nashville, Tennessee starting in 1994. At different times, it called itself a “Les*Bi*Gay” newspaper, “Middle Tennessee’s only Lesbigay newspaper,” and “your Mid-South Lesbigay newsweekly.” Below are pdf scans of the issues we have housed in the OutCentral Collection. Vanderbilt University and University of Louisville have some copies, too.
- Volume 3, Issue 12 – March 19, 1996
- Volume 3, Issue 22 – May 28, 1996
- Volume 3, Issue 27 – July 8, 1996
- Volume 3, Issue 28 – July 15, 1996
- Volume 3, Issue 33 – August 19, 1996
- Volume 3, Issue 34 – August 26, 1996
- Volume 3, Issue 41 – October 14, 1996
- Volume 3, Issue 44 – November 4, 1996
- Volume 3, Issue 49 – December 9, 1996
VANDERBILT UNIVERSITY
Vanderbilt University's Special Collections and University Archives houses several collections pertaining to local LGBTQ history. Although much of this material is unprocessed, hundreds of items have been digitized and made available to the public on the institution's JSTOR Shared Collections platform under LGBTQ Collections. Included in this digital archive are:
- Newspapers issues from Dare, Church Street Freedom Press, Query, Xenogeny and more.
- Fliers and pamphlets from Nashville Pride celebrations, protests, and other events.
- Records from the K.C. Potter Center, which is Vanderbilt's Office for LGBTQI Life.
- Photographs, banners, buttons and other ephemeral objects.
ATLANTA HISTORY CENTER
Atlanta's first LGBTQ+ newspaper was The Barb, founded by Ray Green in 1974. Much like Dare, this newspaper included articles on a variety of topics, like arts, entertainment, politics, and health. While a majority of the paper focused on Atlanta, it also included stories about queer events and places throughout the South, including Nashville. The Barb helps shed light on queer Nashville of the 1970s. The Atlanta History Center digitized their copies of The Barb and made them available in their digital collections.
List of issues with Nashville stories:
- Vol 1., No. 3 - 1974
- Vol 2., No. 2 - 1975
- Vol. 2, No. 3 - 1975
- Vol. 2, No. 8 - 1975
- Vol. 3., No. 9 - 1976
- Vol. 4, No. 5 - 1977
- Vol. 4, No. 6 - 1977
- No. 41 - 1977
- No. 43 - 1977
- No. 44 - 1977
